The whole Schedule of London Olympics 2012 for 2nd August 2012 is
| Archery | ||
|---|---|---|
| Time | Event | |
| 9:00 - 9:13 | Women’s Individual 1/8 Eliminations | |
| 9:13 - 9:26 | Women’s Individual 1/8 Eliminations | |
| 9:26 - 9:39 | Women’s Individual 1/8 Eliminations | |
| 9:39 - 9:52 | Women’s Individual 1/8 Eliminations | |
| 9:52 - 10:05 | Women’s Individual 1/8 Eliminations | |
| 10:05 - 10:18 | Women’s Individual 1/8 Eliminations | |
| 10:18 - 10:31 | Women’s Individual 1/8 Eliminations | |
| 10:31 - 10:44 | Women’s Individual 1/8 Eliminations | |
| 14:00 - 14:13 | Women’s Individual Quarterfinal | |
| 14:13 - 14:26 | Women’s Individual Quarterfinal | |
| 14:26 - 14:39 | Women’s Individual Quarterfinal | |
| 14:39 - 14:52 | Women’s Individual Quarterfinal | |
| 14:52 - 15:05 | Women’s Individual Semifinal | |
| 15:05 - 15:18 | Women’s Individual Semifinal | |
| 15:21 - 15:34 | Women’s Individual Bronze Medal Match | |
| 15:37 - 15:50 | Women’s Individual Gold Medal Match | |
| Badminton | ||
| Time | Event | |
| 9:00 - 9:30 | Men’s Doubles Quarterfinal | |
| 9:02 - 9:32 | Men’s Doubles Quarterfinal | |
| 9:45 - 10:15 | Men’s Doubles Quarterfinal | |
| 9:47 - 10:17 | Men’s Doubles Quarterfinal | |
| 12:30 - 13:00 | Mixed Doubles Semi-Final | |
| 12:32 - 13:02 | Mixed Doubles Semi-Final | |
| 13:15 - 13:45 | Women’s Singles Quarterfinal | |
| 13:17 - 13:47 | Women’s Singles Quarterfinal | |
| 14:00 - 14:30 | Women’s Singles Quarterfinal | |
| 14:02 - 14:32 | Women’s Singles Quarterfinal | |
| 17:00 - 17:30 | Men’s Singles Quarterfinal | |
| 17:02 - 17:32 | Men’s Singles Quarterfinal | |
| 17:45 - 18:15 | Men’s Singles Quarterfinal | |
| 17:47 - 18:17 | Women’s Doubles Semi-Final | |
| 18:30 - 19:00 | Women’s Doubles Semi-Final | |
| 18:32 - 19:02 | Men’s Singles Quarterfinal | |
| Basketball | ||
| Time | Event | |
| 9:00 - 10:45 | Men’s Prelim. Rd. – Group A | |
| 11:15 - 13:00 | Men’s Prelim. Rd. – Group B | |
| 14:30 - 16:15 | Men’s Prelim. Rd. – Group A | |
| 16:45 - 18:30 | Men’s Prelim. Rd. – Group B | |
| 20:00 - 21:45 | Men’s Prelim. Rd. – Group B | |
| 22:15 - 23:59 | Men’s Prelim. Rd. – Group A | |
| Beach Volleyball | ||
| Time | Event | |
| 9:00 - 9:50 | Men’s Preliminary – Pool E | |
| 10:00 - 10:50 | Men’s Preliminary – Pool A | |
| 11:00 - 11:50 | Women’s Preliminary – Pool D | |
| 12:00 - 12:50 | Women’s Preliminary – Pool F | |
| 14:30 - 15:20 | Men’s Preliminary – Pool B | |
| 14:30 - 15:20 | Women’s Preliminary – Pool E | |
| 15:30 - 16:20 | Men’s Preliminary – Pool E | |
| 15:30 - 16:20 | Women’s Preliminary – Pool F | |
| 16:30 - 17:20 | Women’s Preliminary – Pool D | |
| 17:30 - 18:20 | Women’s Preliminary – Pool E | |
| 20:00 - 20:50 | Men’s Preliminary – Pool A | |
| 21:00 - 21:50 | Men’s Preliminary – Pool B | |
| 22:00 - 22:50 | Women’s Lucky Loser – Match 37 | |
| 22:00 - 22:50 | Women’s Lucky Loser – Match 38 | |
| 23:00 - 23:50 | Men’s Lucky Loser – Match 37 | |
| 23:00 - 23:50 | Men’s Lucky Loser – Match 38 | |
| Boxing | ||
| Time | Event | |
| 13:30 - 13:41 | Men’s Light (60kg) Round of 16 | |
| 13:45 - 13:56 | Men’s Light (60kg) Round of 16 | |
| 14:00 - 14:11 | Men’s Light (60kg) Round of 16 | |
| 14:15 - 14:26 | Men’s Light (60kg) Round of 16 | |
| 14:30 - 14:41 | Men’s Middle (75kg) Round of 16 | |
| 14:45 - 14:56 | Men’s Middle (75kg) Round of 16 | |
| 15:00 - 15:11 | Men’s Middle (75kg) Round of 16 | |
| 15:15 - 15:26 | Men’s Middle (75kg) Round of 16 | |
| 20:30 - 20:41 | Men’s Light (60kg) Round of 16 | |
| 20:45 - 20:56 | Men’s Light (60kg) Round of 16 | |
| 21:00 - 21:11 | Men’s Light (60kg) Round of 16 | |
| 21:15 - 21:26 | Men’s Light (60kg) Round of 16 | |
| 21:30 - 21:41 | Men’s Middle (75kg) Round of 16 | |
| 21:45 - 21:56 | Men’s Middle (75kg) Round of 16 | |
| 22:00 - 22:11 | Men’s Middle (75kg) Round of 16 | |
| 22:15 - 22:26 | Men’s Middle (75kg) Round of 16 | |
| Canoe | ||
| Time | Event | |
| 13:30 - 14:02 | Canoe Double (C2) Men – Semifinal | |
| 14:12 - 14:59 | Kayak (K1) Women – Semifinal | |
| 15:18 - 15:38 | Canoe Double (C2) Men – Final | |
| 15:57 - 16:29 | Kayak (K1) Women – Final | |
| Cycling | ||
| Time | Event | |
| 16:00 - 16:14 | Women’s Team Sprint Qualifying | |
| 16:00 - 16:03 | Women’s Team Sprint Qualifying – Heat 1 | |
| 16:02 - 16:05 | Women’s Team Sprint Qualifying – Heat 2 | |
| 16:05 - 16:08 | Women’s Team Sprint Qualifying – Heat 3 | |
| 16:08 - 16:11 | Women’s Team Sprint Qualifying – Heat 4 | |
| 16:11 - 16:14 | Women’s Team Sprint Qualifying – Heat 5 | |
| 16:15 - 16:30 | Men’s Team Sprint Qualifying | |
| 16:15 - 16:18 | Men’s Team Sprint Qualifying – Heat 1 | |
| 16:18 - 16:21 | Men’s Team Sprint Qualifying – Heat 2 | |
| 16:21 - 16:24 | Men’s Team Sprint Qualifying – Heat 3 | |
| 16:24 - 16:27 | Men’s Team Sprint Qualifying – Heat 4 | |
| 16:27 - 16:30 | Men’s Team Sprint Qualifying – Heat 5 | |
| 16:30 - 16:41 | Women’s Team Sprint First Round | |
| 16:30 - 16:33 | Women’s Team Sprint First Round – Heat 1 | |
| 16:33 - 16:36 | Women’s Team Sprint First Round – Heat 2 | |
| 16:35 - 16:38 | Women’s Team Sprint First Round – Heat 3 | |
| 16:38 - 16:41 | Women’s Team Sprint First Round – Heat 4 | |
| 16:42 - 17:46 | Men’s Team Pursuit Qualifying | |
| 17:46 - 17:58 | Men’s Team Sprint First Round | |
| 17:46 - 17:49 | Men’s Team Sprint First Round – Heat 1 | |
| 17:49 - 17:52 | Men’s Team Sprint First Round – Heat 2 | |
| 17:52 - 17:55 | Men’s Team Sprint First Round – Heat 3 | |
| 17:55 - 17:58 | Men’s Team Sprint First Round – Heat 4 | |
| 17:59 - 18:04 | Women’s Team Sprint Finals | |
| 17:59 - 18:02 | Women’s Team Sprint Finals 3-4 | |
| 18:01 - 18:04 | Women’s Team Sprint Finals 1-2 | |
| 18:15 - 18:21 | Men’s Team Sprint Finals | |
| 18:15 - 18:18 | Men’s Team Sprint Finals 3-4 | |
| 18:18 - 18:21 | Men’s Team Sprint Finals 1-2 | |
| Equestrian | ||
| Time | Event | |
| 11:00 - 15:30 | Dressage Individual Grand Prix Day 1 | |
| 11:00 - 15:30 | Dressage Team Grand Prix Day 1 | |
| Fencing | ||
| Time | Event | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 9:00 - 10:30 | Women’s Foil Team Round of 16 | |
| 10:30 - 12:00 | Women’s Foil Team Quarterfinal 1 | |
| 10:30 - 12:00 | Women’s Foil Team Quarterfinal 2 | |
| 10:30 - 12:00 | Women’s Foil Team Quarterfinal 3 | |
| 10:30 - 12:00 | Women’s Foil Team Quarterfinal 4 | |
| 12:00 - 13:30 | Women’s Foil Team Classification 5-8 | |
| 12:00 - 13:30 | Women’s Foil Team Classification 5-8 | |
| 13:30 - 15:00 | Women’s Foil Team Semifinal 1 | |
| 13:30 - 15:00 | Women’s Foil Team Semifinal 2 | |
| 15:00 - 16:30 | Women’s Foil Team Placement 5-6 | |
| 15:00 - 16:30 | Women’s Foil Team Placement 7-8 | |
| 18:00 - 19:15 | Women’s Foil Team Bronze Medal Match | |
| 19:15 - 20:30 | Women’s Foil Team Gold Medal Match | |
| Field Hockey | ||
| Time | Event | |
| 8:30 - 9:40 | Women’s Pool WA | |
| 10:45 - 11:55 | Women’s Pool WB | |
| 13:45 - 14:55 | Women’s Pool WA | |
| 16:00 - 17:10 | Women’s Pool WB | |
| 19:00 - 20:10 | Women’s Pool WA | |
| 21:15 - 22:25 | Women’s Pool WB | |
| Gymnastics | ||
| Time | Event | |
| 16:30 - 18:21 | Women’s Individual All-Around Final | |
| Handball | ||
| Time | Event | |
| 9:30 - 11:00 | Men’s Preliminaries Group B | |
| 11:15 - 12:45 | Men’s Preliminaries Group A | |
| 14:30 - 16:00 | Men’s Preliminaries Group B | |
| 16:15 - 17:45 | Men’s Preliminaries Group A | |
| 19:30 - 21:00 | Men’s Preliminaries Group B | |
| 21:15 - 22:45 | Men’s Preliminaries Group A | |
| Judo | ||
| Time | Event | |
| 9:30 - 9:36 | Men -100 kg Elimination Round of 32 | |
| 9:30 - 9:36 | Men -100 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:30 - 12:30 | Women -78 kg Elimination Round of 32 | |
| 9:31 - 12:30 | Men -100 kg Elimination Round of 32 | |
| 9:31 - 12:30 | Men -100 kg Elimination Round of 32 | |
| 9:37 - 9:43 | Men -100 kg Elimination Round of 32 | |
| 9:37 - 9:43 | Men -100 kg Elimination Round of 32 | |
| 9:44 - 9:50 | Men -100 kg Elimination Round of 32 | |
| 9:44 - 9:50 | Men -100 kg Elimination Round of 32 | |
| 9:51 - 9:57 | Men -100 kg Elimination Round of 32 | |
| 9:51 - 9:57 | Men -100 kg Elimination Round of 32 | |
| 9:58 - 10:04 | Men -100 kg Elimination Round of 32 | |
| 9:58 - 10:04 | Men -100 kg Elimination Round of 32 | |
| 10:05 - 10:11 | Men -100 kg Elimination Round of 32 | |
| 10:05 - 10:11 | Men -100 kg Elimination Round of 32 | |
| 10:12 - 10:18 | Men -100 kg Elimination Round of 32 | |
| 10:12 - 10:18 | Men -100 kg Elimination Round of 32 | |
| 10:19 - 10:25 | Women -78 kg Elimination Round of 32 | |
| 10:19 - 10:25 | Women -78 kg Elimination Round of 32 | |
| 10:26 - 10:32 | Women -78 kg Elimination Round of 32 | |
| 10:26 - 10:32 | Women -78 kg Elimination Round of 32 | |
| 10:33 - 10:39 | Men -100 kg Elimination Round of 16 | |
| 10:33 - 10:39 | Women -78 kg Elimination Round of 32 | |
| 10:40 - 10:46 | Men -100 kg Elimination Round of 16 | |
| 10:40 - 10:46 | Men -100 kg Elimination Round of 16 | |
| 10:47 - 10:53 | Men -100 kg Elimination Round of 16 | |
| 10:47 - 10:53 | Men -100 kg Elimination Round of 16 | |
| 10:54 - 11:00 | Men -100 kg Elimination Round of 16 | |
| 10:54 - 11:00 | Men -100 kg Elimination Round of 16 | |
| 11:01 - 11:07 | Men -100 kg Elimination Round of 16 | |
| 11:01 - 11:07 | Women -78 kg Elimination Round of 16 | |
| 11:08 - 11:14 | Women -78 kg Elimination Round of 16 | |
| 11:08 - 11:14 | Women -78 kg Elimination Round of 16 | |
| 11:15 - 11:21 | Women -78 kg Elimination Round of 16 | |
| 11:15 - 11:21 | Women -78 kg Elimination Round of 16 | |
| 11:22 - 11:28 | Women -78 kg Elimination Round of 16 | |
| 11:22 - 11:28 | Women -78 kg Elimination Round of 16 | |
| 11:29 - 11:35 | Men -100 kg Quarterfinal | |
| 11:29 - 11:35 | Women -78 kg Elimination Round of 16 | |
| 11:36 - 11:42 | Men -100 kg Quarterfinal | |
| 11:36 - 11:42 | Men -100 kg Quarterfinal | |
| 11:43 - 11:49 | Men -100 kg Quarterfinal | |
| 11:43 - 11:49 | Women -78 kg Quarterfinal | |
| 11:50 - 11:56 | Women -78 kg Quarterfinal | |
| 11:50 - 11:56 | Women -78 kg Quarterfinal | |
| 11:57 - 12:03 | Women -78 kg Quarterfinal | |
| 14:00 - 14:06 | Women -78 kg Repechage contest | |
| 14:07 - 14:13 | Women -78 kg Repechage contest | |
| 14:14 - 14:20 | Women -78 kg Semifinal of Table A | |
| 14:21 - 14:27 | Women -78 kg Semifinal of Table B | |
| 14:28 - 14:34 | Men -100 kg Repechage contest | |
| 14:35 - 14:41 | Men -100 kg Repechage contest | |
| 14:42 - 14:48 | Men -100 kg Semifinal of Table A | |
| 14:49 - 14:55 | Men -100 kg Semifinal of Table B | |
| 14:56 - 15:02 | Women -78 kg Contest for Bronze Medal A | |
| 15:03 - 15:09 | Women -78 kg Contest for Bronze Medal B | |
| 15:10 - 15:16 | Men -100 kg Contest for Bronze Medal A | |
| 15:17 - 15:23 | Men -100 kg Contest for Bronze Medal B | |
| 16:00 - 16:10 | Women -78 kg Final – Gold Medal Contest | |
| 16:10 - 16:20 | Men -100 kg Final – Gold Medal Contest | |
| Rowing | ||
| Time | Event | |
| 9:30 - 11:27 | Women’s Single Sculls Semifinals | |
| 9:30 - 9:37 | Women’s Single Sculls Semifinal C/D 1 | |
| 9:40 - 9:47 | Women’s Single Sculls Semifinal C/D 2 | |
| 9:50 - 11:57 | Men’s Double Sculls Finals | |
| 9:50 - 9:57 | Men’s Double Sculls Final B | |
| 10:00 - 12:17 | Lightweight Men’s Four Finals | |
| 10:00 - 10:07 | Lightweight Men’s Four Final B | |
| 10:10 - 10:27 | Men’s Four Semifinals | |
| 10:10 - 10:17 | Men’s Four Semifinal A/B 1 | |
| 10:20 - 10:27 | Men’s Four Semifinal A/B 2 | |
| 10:30 - 10:47 | Lightweight Women’s Double Sculls Semifinals | |
| 10:30 - 10:37 | Lightweight Women’s Double Sculls Semifinal A/B 1 | |
| 10:40 - 10:47 | Lightweight Women’s Double Sculls Semifinal A/B 2 | |
| 10:50 - 10:57 | Lightweight Men’s Double Sculls Semifinal A/B 1 | |
| 11:00 - 11:07 | Lightweight Men’s Double Sculls Semifinal A/B 2 | |
| 11:10 - 11:17 | Women’s Single Sculls Semifinal A/B 1 | |
| 11:20 - 11:27 | Women’s Single Sculls Semifinal A/B 2 | |
| 11:50 - 11:57 | Men’s Double Sculls Final A | |
| 12:10 - 12:25 | Lightweight Men’s Four Final A | |
| 12:30 - 12:37 | Women’s Eight Finals | |
| 12:30 - 12:37 | Women’s Eight Final A | |
| Sailing | ||
| Time | Event | |
| 12:00 - 13:00 | Finn – Men’s One Person Dinghy (Heavyweight) – Race 07 | |
| 12:00 - 13:00 | 470 – Men’s Two Person Dinghy – Race 01 | |
| 12:00 - 12:30 | 49er – Men’s Skiff – Race 07 | |
| 12:10 - 13:10 | Star – Men’s Keelboat – Race 07 | |
| 12:50 - 13:20 | 49er – Men’s Skiff – Race 08 | |
| 13:30 - 14:30 | Finn – Men’s One Person Dinghy (Heavyweight) – Race 08 | |
| 13:30 - 14:30 | 470 – Men’s Two Person Dinghy – Race 02 | |
| 13:30 - 13:48 | Elliott 6m – Women’s Match Racing – Round Robin – Match 49 | |
| 13:30 - 19:30 | Elliott 6m – Women’s Match Racing – Round Robin – Day 5 | |
| 13:40 - 13:58 | Elliott 6m – Women’s Match Racing – Round Robin – Match 51 | |
| 13:50 - 15:05 | Star – Men’s Keelboat – Race 08 | |
| 14:15 - 14:45 | RS:X – Women’s Windsurfer – Race 05 | |
| 14:30 - 14:48 | Elliott 6m – Women’s Match Racing – Round Robin – Match 52 | |
| 14:35 - 14:53 | Elliott 6m – Women’s Match Racing – Round Robin – Match 53 | |
| 14:40 - 14:58 | Elliott 6m – Women’s Match Racing – Round Robin – Match 54 | |
| 15:05 - 15:35 | RS:X – Women’s Windsurfer – Race 06 | |
| 15:30 - 15:48 | Elliott 6m – Women’s Match Racing – Round Robin – Match 55 | |
| 15:35 - 15:53 | Elliott 6m – Women’s Match Racing – Round Robin – Match 56 | |
| 15:40 - 16:10 | RS:X – Men’s Windsurfer – Race 05 | |
| 15:40 - 15:58 | Elliott 6m – Women’s Match Racing – Round Robin – Match 57 | |
| 16:30 - 17:00 | RS:X – Men’s Windsurfer – Race 06 | |
| Shooting | ||
| Time | Event | |
| 9:00 - 13:30 | Double Trap Men’s Qualification | |
| 10:30 - 13:00 | 25m Rapid Fire Pistol Men’s Qualification – Stage 1 | |
| 15:00 - 15:40 | Double Trap Men’s Finals | |
| Swimming | ||
| Time | Event | |
| 10:00 - 10:25 | Men’s 50m Freestyle – Heats | |
| 10:00 - 10:01 | Men’s 50m Freestyle – Heat 1 | |
| 10:02 - 10:03 | Men’s 50m Freestyle – Heat 2 | |
| 10:04 - 10:05 | Men’s 50m Freestyle – Heat 3 | |
| 10:07 - 10:08 | Men’s 50m Freestyle – Heat 4 | |
| 10:09 - 10:10 | Men’s 50m Freestyle – Heat 5 | |
| 10:11 - 10:12 | Men’s 50m Freestyle – Heat 6 | |
| 10:13 - 10:14 | Men’s 50m Freestyle – Heat 7 | |
| 10:15 - 10:16 | Men’s 50m Freestyle – Heat 8 | |
| 10:16 - 10:17 | Men’s 50m Freestyle – Heat 9 | |
| 10:18 - 10:19 | Men’s 50m Freestyle – Heat 10 | |
| 10:19 - 11:18 | Women’s 800m Freestyle – Heats | |
| 10:19 - 10:36 | Women’s 800m Freestyle – Heat 1 | |
| 10:20 - 10:21 | Men’s 50m Freestyle – Heat 11 | |
| 10:22 - 10:23 | Men’s 50m Freestyle – Heat 12 | |
| 10:24 - 10:25 | Men’s 50m Freestyle – Heat 13 | |
| 10:26 - 10:27 | Men’s 50m Freestyle – Heat 14 | |
| 10:26 - 10:27 | Men’s 50m Freestyle – Heat 15 | |
| 10:30 - 10:47 | Women’s 800m Freestyle – Heat 2 | |
| 10:41 - 10:58 | Women’s 800m Freestyle – Heat 3 | |
| 10:51 - 11:09 | Women’s 800m Freestyle – Heat 4 | |
| 11:02 - 11:18 | Women’s 800m Freestyle – Heat 5 | |
| 11:14 - 11:44 | Men’s 100m Butterfly – Heats | |
| 11:14 - 11:22 | Men’s 100m Butterfly – Heat 1 | |
| 11:17 - 11:24 | Men’s 100m Butterfly – Heat 2 | |
| 11:19 - 11:26 | Men’s 100m Butterfly – Heat 3 | |
| 11:22 - 11:28 | Men’s 100m Butterfly – Heat 4 | |
| 11:25 - 11:30 | Men’s 100m Butterfly – Heat 5 | |
| 11:27 - 11:29 | Men’s 100m Butterfly – Heat 6 | |
| 11:31 - 11:32 | Men’s 100m Butterfly – Heat 7 | |
| 11:31 - 12:09 | Women’s 200m Backstroke – Heats | |
| 11:31 - 11:49 | Women’s 200m Backstroke – Heat 1 | |
| 11:33 - 11:34 | Men’s 100m Butterfly – Heat 8 | |
| 11:35 - 11:36 | Men’s 100m Butterfly – Heat 9 | |
| 11:35 - 11:52 | Women’s 200m Backstroke – Heat 2 | |
| 11:37 - 11:38 | Men’s 100m Butterfly – Heat 10 | |
| 11:40 - 11:41 | Men’s 100m Butterfly – Heat 11 | |
| 11:40 - 11:55 | Women’s 200m Backstroke – Heat 3 | |
| 11:43 - 11:44 | Men’s 100m Butterfly – Heat 12 | |
| 11:44 - 11:59 | Women’s 200m Backstroke – Heat 4 | |
| 11:45 - 11:46 | Men’s 100m Butterfly – Heat 13 | |
| 11:48 - 12:06 | Women’s 200m Backstroke – Heat 5 | |
| 12:06 - 12:09 | Women’s 200m Backstroke – Heat 6 | |
| 19:30 - 19:36 | Men’s 50m Freestyle Semifinals | |
| 19:32 - 19:33 | Men’s 50m Freestyle Semifinal 1 | |
| 19:36 - 19:38 | Men’s 50m Freestyle Semifinal 2 | |
| 19:40 - 19:43 | Women’s 200m Breaststroke Final | |
| 19:48 - 19:51 | Men’s 200m Backstroke Final | |
| 19:56 - 20:04 | Women’s 200m Backstroke Semifinals | |
| 19:58 - 19:59 | Women’s 200m Backstroke Semifinal 1 | |
| 20:04 - 20:05 | Women’s 200m Backstroke Semifinal 2 | |
| 20:19 - 20:21 | Men’s 200m Individual Medley Final | |
| 20:37 - 20:38 | Women’s 100m Freestyle Final | |
| 20:54 - 20:58 | Men’s 100m Butterfly Semifinal 1 | |
| 20:56 - 20:58 | Men’s 100m Butterfly Semifinal 1 | |
| 21:01 - 21:03 | Men’s 100m Butterfly Semifinal 2 | |
| Table Tennis | ||
| Time | Event | |
| 10:00 - 11:00 | Men’s Singles Semifinal 1 | |
| 11:00 - 12:00 | Men’s Singles Semifinal 2 | |
| 14:30 - 15:30 | Men’s Singles Bronze Medal Match | |
| 15:30 - 16:30 | Men’s Singles Gold Medal Match | |
| Tennis | ||
| Time | Event | |
| 11:30 - 13:30 | Men’s Doubles Quarterfinal | |
| 11:30 - 13:30 | Women’s Doubles Quarterfinal | |
| 12:00 - 14:00 | Men’s Singles Quarterfinal | |
| 12:00 - 14:00 | Women’s Singles Quarterfinal | |
| 13:30 - 15:30 | Men’s Doubles Quarterfinal | |
| 13:30 - 15:30 | Women’s Singles Quarterfinal | |
| 14:00 - 16:00 | Men’s Singles Quarterfinal | |
| 14:00 - 16:00 | Men’s Doubles Quarterfinal | |
| 14:00 - 16:00 | Women’s Singles Quarterfinal | |
| 15:30 - 17:30 | Men’s Doubles Quarterfinal | |
| 15:30 - 17:30 | Mixed Doubles First Round | |
| 16:00 - 18:00 | Men’s Singles Quarterfinal | |
| 16:00 - 18:00 | Men’s Singles Quarterfinal | |
| 16:00 - 18:00 | Women’s Doubles Quarterfinal | |
| 17:30 - 19:30 | Women’s Doubles Quarterfinal | |
| 18:00 - 20:00 | Women’s Singles Quarterfinal | |
| 18:00 - 20:00 | Mixed Doubles First Round | |
| 18:00 - 20:00 | Mixed Doubles First Round | |
| Volleyball | ||
| Time | Event | |
| 9:30 - 11:00 | Men’s Preliminary – Pool B | |
| 11:30 - 13:00 | Men’s Preliminary – Pool A | |
| 14:45 - 16:15 | Men’s Preliminary – Pool B | |
| 16:45 - 18:15 | Men’s Preliminary – Pool A | |
| 20:00 - 21:30 | Men’s Preliminary – Pool B | |
| 22:00 - 23:30 | Men’s Preliminary – Pool A | |
| Water Polo | ||
| Time | Event | |
| 10:00 - 10:55 | Men’s Prelim. Rd. – Group A | |
| 11:20 - 12:15 | Men’s Prelim. Rd. – Group A | |
| 14:10 - 15:05 | Men’s Prelim. Rd. – Group B | |
| 15:30 - 16:25 | Men’s Prelim. Rd. – Group B | |
| 18:20 - 19:15 | Men’s Prelim. Rd. – Group B | |
| 19:40 - 20:35 | Men’s Prelim. Rd. – Group A | |
| Archery | ||
| Time | Event | |
| 9:00 - 9:13 | Women’s Individual 1/8 Eliminations | |
| 9:13 - 9:26 | Women’s Individual 1/8 Eliminations | |
| 9:26 - 9:39 | Women’s Individual 1/8 Eliminations | |
| 9:39 - 9:52 | Women’s Individual 1/8 Eliminations | |
| 9:52 - 10:05 | Women’s Individual 1/8 Eliminations | |
| 10:05 - 10:18 | Women’s Individual 1/8 Eliminations | |
| 10:18 - 10:31 | Women’s Individual 1/8 Eliminations | |
| 10:31 - 10:44 | Women’s Individual 1/8 Eliminations | |
| 14:00 - 14:13 | Women’s Individual Quarterfinal | |
| 14:13 - 14:26 | Women’s Individual Quarterfinal | |
| 14:26 - 14:39 | Women’s Individual Quarterfinal | |
| 14:39 - 14:52 | Women’s Individual Quarterfinal | |
| 14:52 - 15:05 | Women’s Individual Semifinal | |
| 15:05 - 15:18 | Women’s Individual Semifinal | |
| 15:21 - 15:34 | Women’s Individual Bronze Medal Match | |
| 15:37 - 15:50 | Women’s Individual Gold Medal Match | |
| Badminton | ||
| Time | Event | |
| 9:00 - 9:30 | Men’s Doubles Quarterfinal | |
| 9:02 - 9:32 | Men’s Doubles Quarterfinal | |
| 9:45 - 10:15 | Men’s Doubles Quarterfinal | |
| 9:47 - 10:17 | Men’s Doubles Quarterfinal | |
| 12:30 - 13:00 | Mixed Doubles Semi-Final | |
| 12:32 - 13:02 | Mixed Doubles Semi-Final | |
| 13:15 - 13:45 | Women’s Singles Quarterfinal | |
| 13:17 - 13:47 | Women’s Singles Quarterfinal | |
| 14:00 - 14:30 | Women’s Singles Quarterfinal | |
| 14:02 - 14:32 | Women’s Singles Quarterfinal | |
| 17:00 - 17:30 | Men’s Singles Quarterfinal | |
| 17:02 - 17:32 | Men’s Singles Quarterfinal | |
| 17:45 - 18:15 | Men’s Singles Quarterfinal | |
| 17:47 - 18:17 | Women’s Doubles Semi-Final | |
| 18:30 - 19:00 | Women’s Doubles Semi-Final | |
| 18:32 - 19:02 | Men’s Singles Quarterfinal | |
| Basketball | ||
| Time | Event | |
| 9:00 - 10:45 | Men’s Prelim. Rd. – Group A | |
| 11:15 - 13:00 | Men’s Prelim. Rd. – Group B | |
| 14:30 - 16:15 | Men’s Prelim. Rd. – Group A | |
| 16:45 - 18:30 | Men’s Prelim. Rd. – Group B | |
| 20:00 - 21:45 | Men’s Prelim. Rd. – Group B | |
| 22:15 - 23:59 | Men’s Prelim. Rd. – Group A | |
| Beach Volleyball | ||
| Time | Event | |
| 9:00 - 9:50 | Men’s Preliminary – Pool E | |
| 10:00 - 10:50 | Men’s Preliminary – Pool A | |
| 11:00 - 11:50 | Women’s Preliminary – Pool D | |
| 12:00 - 12:50 | Women’s Preliminary – Pool F | |
| 14:30 - 15:20 | Men’s Preliminary – Pool B | |
| 14:30 - 15:20 | Women’s Preliminary – Pool E | |
| 15:30 - 16:20 | Men’s Preliminary – Pool E | |
| 15:30 - 16:20 | Women’s Preliminary – Pool F | |
| 16:30 - 17:20 | Women’s Preliminary – Pool D | |
| 17:30 - 18:20 | Women’s Preliminary – Pool E | |
| 20:00 - 20:50 | Men’s Preliminary – Pool A | |
| 21:00 - 21:50 | Men’s Preliminary – Pool B | |
| 22:00 - 22:50 | Women’s Lucky Loser – Match 37 | |
| 22:00 - 22:50 | Women’s Lucky Loser – Match 38 | |
| 23:00 - 23:50 | Men’s Lucky Loser – Match 37 | |
| 23:00 - 23:50 | Men’s Lucky Loser – Match 38 | |
| Boxing | ||
| Time | Event | |
| 13:30 - 13:41 | Men’s Light (60kg) Round of 16 | |
| 13:45 - 13:56 | Men’s Light (60kg) Round of 16 | |
| 14:00 - 14:11 | Men’s Light (60kg) Round of 16 | |
| 14:15 - 14:26 | Men’s Light (60kg) Round of 16 | |
| 14:30 - 14:41 | Men’s Middle (75kg) Round of 16 | |
