Great Britain vs South Korea
previous form
The previous forms of both teams is
| Great Britain U-23 | matches | tournaments |
|---|---|---|
| 1-Aug-12 | Great Britain U-23 1 - 0 Uruguay U-23 | OLYMPICS |
| 29-Jul-12 | Great Britain U-23 3 - 1 UAE U-23 | OLYMPICS |
| 26-Jul-12 | Great Britain U-23 1 - 1 Senegal U-23 | OLYMPICS |
| 31-Mar-09 | Great Britain U-23 0 - 2 France U-21 | FRIENDLIES |
| 1-Aug-12 | South Korea U-23 0 - 0Gabon U-23 | OLYMPICS |
|---|---|---|
| 29-Jul-12 | South Korea U-23 2 - 1 Switzerland U-23 | OLYMPICS |
| 26-Jul-12 | Mexico U-23 0 - 0 South Korea U-23 | OLYMPICS |
| 14-Mar-12 | South Korea U-23 0 - 0 Qatar Under 23 | OQA |
Win graph
The win graphs of last four to five games of both the teams are
Great Britain: W W D L L
South Korea: D W D D W
Man to watch
Craig Bellamy certainly would be a danger man on the field after his depiction some breath taking skills and pace in the previous games .His pace is certainly causing troubles for the opposition and apart from pace his prolific experience is certainly helping the younger players and team GB’s members to play as unit .
Brazil vs Honduras
previous form of both teams is
| 1-Aug-12 | Brazil U-23 3 - 0 New Zealand U-23 | OLY |
|---|---|---|
| 29-Jul-12 | Brazil U-23 3 - 1 Belarus U-23 | OLY |
| 26-Jul-12 | Brazil U-23 3 - 2 Egypt U-23 | OLY |
| 22-Aug-08 | Belgium U-23 0 - 3 Brazil U-23 | OLY |
| Aug 1, 2012 | Japan U-23 0 – Honduras U-23 0 | OLY |
|---|---|---|
| Jul 29, 2012 | Spain U-23 0 – Honduras U-23 1 | OLY |
| Jul 26, 2012 | Honduras U-23 2 – Morocco U-23 2 | OLY |
| Apr 3, 2012 | Honduras U-23 1 – Mexico U-23 2 | OCaf |
| Mar 31, 2012 | El Salvador U23 2 – Honduras U-23 3 | OCaf |
Win Graph
Currently Brazil are undefeated in the London Olympics 2012.Their form is just simply amazing .They are playing some attacking and beautiful football and certainly are favourites to win the gold this year.
Whereas on the other hand the win graph of Honduras is D W D L W
Man to watch
Neymar in this tournament is playing some fantastic football.He is scoring goals,assisting goals,dribbling the ball fast and above all is playing like a world class player at this minor age .This boy certainly has a bright future and will make a difference on the field today.
Mexico vs Senegal
previous form of both the teams is
| 1-Aug-12 | Mexico U-23 1 - 0 Switzerland U-23 | OLYMPICS |
|---|---|---|
| 29-Jul-12 | Mexico U-23 2 - 0 Gabon U-23 | OLYMPICS |
| 26-Jul-12 | Mexico U-23 0 - 0 South Korea Under 23 | OLYMPICS |
| 3-Apr-12 | Honduras Under 23 1 - 2 Mexico U-23 | OCaf |
| 1-Aug-12 | Senegal U-23 1 - 1 UAE U-23 | OLYMPICS |
|---|---|---|
| 29-Jul-12 | Senegal U-23 2 - 1Uruguay U-23 | OLYMPICS |
| 26-Jul-12 | Great Britain U-23 1 - 1 Senegal U-23 | OLYMPICS |
| 23-Apr-12 | Oman Under 23 0 - 2 Senegal U-23 | OGPO |
Win Graph
The win graph of Mexico is W W D W W
The win graph of Senegal is D W D W L
Man to watch
Giovani dos Santos the Tottenham man has undoubted quality but hasn’t been able to show that for Spurs in the Premier League. He’ll be desperate to show his talent to English crowds at Wembley and with two goals already to his name he will definitely cause problems for Senegal with his pace and skill.
Japan vs Egypt
The previous form of both the teams is
| 2-Aug-12 | Japan U-23 0 - 0 Honduras U-23 | OLY |
|---|---|---|
| 30-Jul-12 | Japan U-23 1 -0 Morocco U-23 | OLY |
| 26-Jul-12 | Spain U-23 0 - 1 Japan U-23 | OLY |
| 14-Mar-12 | Japan U-23 2 - 1 Bahrain Under 23 | OQA |
| Aug 1, 2012 | Egypt U-23 3 – 1 Belarus U-23 | OLY |
|---|---|---|
| Jul 29, 2012 | Egypt U-23 1 – 1 New Zealand U-23 | OLY |
| Jul 27, 2012 | Brazil U-23 3 – 2Egypt U-23 | OLY |
| Dec 10, 2011 | Senegal U-23 0 – 2 Egypt U-23 | OCaf |
| Dec 8, 2011 | Egypt U-23 2 – 3 Morocco U-23 | OCaf |
Win graph
Like Brazil Japan is also undefeated in the London Olympics 2012 and are also the one who defeated the mighty Spain .
whereas The win graph of Egypt is W D L W L


Comments are closed.