Champions league campaign of 2012-13 is up running and every team is working hard to qualify for the last eight .Major teams of Europe are trying hard to top their group to gain a slight advantage in the last eight of the champions league .The current standings of each group are
Group A
Currently the group A is topped by FC Porto .
| team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| 2 | PSG | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 3 | Dynamo Kiev | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 4 | Dinamo Zagreb | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group B
Group B is topped by the Gunners Arsenal with six points and are looking good and impressive
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 2 | Schalke 04 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 3 | Montpellier | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Olympiacos | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group C
Group C is topped by Malaga and surprisingly AC Milan is siting on the second place with just 4 points
| team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malaga | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | AC Milan | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Anderlecht | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 4 | Zenit St Petersburg | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Group D
Real Madrid are leading the group D with 6 crucial points .
| team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 2 | Borussia Dortmund | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 3 | Man City | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 4 | Ajax | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group E
Group E is topped by the defending champions chelsea ,while the Italian champions Javentus are sitting in the 3rd place.
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 2 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | Juventus | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 4 | FC Nordsjaelland | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group F
This group really will surprise you because despite of the presence of Bayern Munich and Valencia .BATE is leading the group with six points while Bayern and Valencia are at second and third place with three points each .
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BATE | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | Bayern Munich | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 3 | Valencia | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 4 | Lille | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group G
Barcelona are leading this group with 6 points
| 1 | Barcelona | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Celtic | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 3 | Benfica | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | Spartak Moscow | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
Group H
Group H is topped by Manchester United
| Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 2 | CFR Cluj-Napoca | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 3 | Braga | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | Galatasaray | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |






Comments are closed.